Sign Up · Sign In · Feedback

  • Welcome to Adult Beach Volleyball League

    Welcome to Adult Beach Volleyball League

    This is our new site that will provide information on events and our Summer Beach Volleyball league.

Standings Women 4s

Team GP W L T PS
The Beaches 14 13 0 1 27
Setsy Ladies 14 12 0 2 26
Basic Beaches 14 11 1 2 24
No Dig'gity 14 11 1 2 24
Six Pack 14 8 2 4 20
The Mortgage Coach 14 7 4 3 17
Cha Cha Mermaids 14 7 4 3 17
Beaches Be Crazy 14 7 5 2 16
Beach Bumpers 14 5 3 6 16
Hits & Giggles 14 4 4 6 14
5-0 Cab 14 5 8 1 11
Spiking Ninjas 14 4 7 3 11
IV Leaguers 14 3 6 5 11
Sun of a Beach 14 3 7 4 10
Sets on the Beach 13 3 6 4 10
Ball Busters 14 2 8 4 8
The Sandlot 14 0 9 5 5
Short Staffed 13 1 10 2 4
Clever Beaches 14 0 10 4 4
Sugar n' Spike 14 0 11 3 3
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback