Standings Adult COED RECREATIONAL 4s
Volleyball (Beach)Team | GP | W | L | T | PS |
---|---|---|---|---|---|
I'd Hit That | 16 | 14 | 0 | 2 | 30 |
Diggin n' Swiggin | 16 | 13 | 1 | 2 | 28 |
Bumpin’ Uglies | 16 | 10 | 0 | 6 | 26 |
Just Fist It | 16 | 8 | 1 | 7 | 23 |
Volley Llamas | 16 | 7 | 2 | 7 | 21 |
Four of a Kind | 16 | 7 | 4 | 5 | 19 |
Sets on the Beach | 16 | 7 | 4 | 5 | 19 |
Hits & Giggles | 16 | 6 | 3 | 7 | 19 |
Brady Bunch | 16 | 5 | 4 | 7 | 17 |
Consensual Sets | 16 | 6 | 6 | 4 | 16 |
8 bad knees | 16 | 5 | 5 | 6 | 16 |
Sandy Cracks | 16 | 4 | 5 | 7 | 15 |
Chewblockas | 16 | 4 | 7 | 5 | 13 |
Danger Zone | 16 | 3 | 8 | 5 | 11 |
Volleybrawlers | 14 | 1 | 7 | 6 | 8 |
Beta Blockers | 15 | 2 | 9 | 4 | 8 |
The Dream Team | 16 | 1 | 12 | 3 | 5 |
BLYer's | 15 | 1 | 11 | 3 | 5 |
Block Party | 16 | 1 | 14 | 1 | 3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential