Sign Up · Sign In · Feedback

  • Welcome to Vision Volleyball Beach League

    Welcome to Vision Volleyball Beach League

    This is our new site that will provide information on events and our Summer Beach Volleyball league.

Standings Women 4s

Team GP W L T PS
SPB Queen 18 15 0 3 33
Sets on the Beach 18 16 1 1 33
Basic Beaches 18 15 1 2 32
Cha Cha Mermaids 18 13 0 5 31
The Beaches 18 14 3 1 29
SPIKED PUNCH 18 12 2 4 28
Setsy Ladies 18 13 4 1 27
Sand Blasters 18 12 4 2 26
Big Dig Energy 18 9 6 3 21
Set-Metrics 18 8 6 4 20
That's What She Set 18 7 6 5 19
Serve Us Beer 18 6 5 7 19
Killer Sets 18 7 7 4 18
Hits and giggles 16 6 6 4 16
Big Dog Energy 18 6 9 3 15
IV Leaguers 18 5 10 3 13
Mission Unblockable 18 3 9 6 12
5-0 Cab 18 3 9 6 12
Beach Party 18 5 12 1 11
Sugar n’ Spike 18 3 11 4 10
Ottawa Valley Railway 18 2 11 5 9
Son of a Beach 16 2 10 4 8
Clever Beaches 18 1 12 5 7
Just fist it 18 2 14 2 6
Beach Ballers 18 1 13 4 6
The Sandlot 18 0 15 3 3
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback